Yahoo! is top portal
Hitwise just published rankings and market share for top portals in search, mail, news, finance, and maps. While Google dominates in search, Yahoo! is the clear aggregate leader across these top categories with an almost 10% lead over the search leader.
Search | News | Finance | Maps | Total | ||
---|---|---|---|---|---|---|
Market | 7.3 | 9.3 | 3.4 | 0.6 | 0.5 | 21.04 |
47.4 | 2.5 | 1.9 | 0.3 | 7.5 | 3.80 | |
Yahoo! | 16.0 | 42.4 | 6.3 | 34.9 | 20.5 | 5.62 |
MSN | 11.5 | 22.9 | 13.4 | 4.3 | 3.07 | |
Other | 8.56 |
While Google Maps is an often-cited example of the Web 2.0 world Mapquest has 7x the market share according to these numbers.
<< Home